Fatality Facts 2023State by state
Overview
The number and types of motor vehicle crash deaths differ widely among the 50 states and the District of Columbia. A state’s population has an obvious effect on the number of motor vehicle deaths. Fatality rates per capita and per vehicle miles traveled provide a way of examining motor vehicle deaths relative to the population and amount of driving. However, many factors can affect these rates, including types of vehicles driven, travel speeds, rates of licensure, state traffic laws, emergency care capabilities, weather and topography.
The following facts are based on analysis of data from the U.S. Department of Transportation’s Fatality Analysis Reporting System.
Posted July 2025.
Fatal crash totals
There were 40,901 deaths from motor vehicle crashes in the United States in 2023. This corresponds to 12.2 deaths per 100,000 people and 1.26 deaths per 100 million miles traveled. The fatality rate per 100,000 people ranged from 4.9 in Massachusetts to 24.9 in Mississippi. The death rate per 100 million miles traveled ranged from 0.56 in Massachusetts to 1.79 in Mississippi (Federal Highway Administration, 2025).
Population, fatal motor vehicle crashes, motor vehicle crash deaths and motor vehicle crash death rates per state, 2023 | |||||
---|---|---|---|---|---|
State | Population | Vehicle miles traveled (millions) | Deaths | Deaths per 100,000 population | Deaths per 100 million vehicle miles traveled |
Alabama | 5,108,468 | 72,289 | 974 | 19.1 | 1.35 |
Alaska | 733,406 | 5,617 | 60 | 8.2 | 1.07 |
Arizona | 7,431,344 | 75,297 | 1,304 | 17.5 | 1.73 |
Arkansas | 3,067,732 | 39,101 | 596 | 19.4 | 1.52 |
California | 38,965,193 | 316,612 | 4,061 | 10.4 | 1.28 |
Colorado | 5,877,610 | 54,654 | 720 | 12.2 | 1.32 |
Connecticut | 3,617,176 | 30,503 | 308 | 8.5 | 1.01 |
Delaware | 1,031,890 | 9,718 | 135 | 13.1 | 1.39 |
District of Columbia | 678,972 | 3,481 | 44 | 6.5 | 1.26 |
Florida | 22,610,726 | 239,188 | 3,396 | 15.0 | 1.42 |
Georgia | 11,029,227 | 126,339 | 1,615 | 14.6 | 1.28 |
Hawaii | 1,435,138 | 10,435 | 93 | 6.5 | 0.89 |
Idaho | 1,964,726 | 19,718 | 275 | 14.0 | 1.39 |
Illinois | 12,549,689 | 102,871 | 1,241 | 9.9 | 1.21 |
Indiana | 6,862,199 | 85,209 | 898 | 13.1 | 1.05 |
Iowa | 3,207,004 | 33,254 | 377 | 11.8 | 1.13 |
Kansas | 2,940,546 | 31,828 | 387 | 13.2 | 1.22 |
Kentucky | 4,526,154 | 48,993 | 814 | 18.0 | 1.66 |
Louisiana | 4,573,749 | 55,560 | 811 | 17.7 | 1.46 |
Maine | 1,395,722 | 14,888 | 135 | 9.7 | 0.91 |
Maryland | 6,180,253 | 57,356 | 621 | 10.0 | 1.08 |
Massachusetts | 7,001,399 | 60,748 | 343 | 4.9 | 0.56 |
Michigan | 10,037,261 | 98,289 | 1,094 | 10.9 | 1.11 |
Minnesota | 5,737,915 | 58,046 | 409 | 7.1 | 0.70 |
Mississippi | 2,939,690 | 40,944 | 732 | 24.9 | 1.79 |
Missouri | 6,196,156 | 80,825 | 991 | 16.0 | 1.23 |
Montana | 1,132,812 | 13,700 | 208 | 18.4 | 1.52 |
Nebraska | 1,978,379 | 21,275 | 227 | 11.5 | 1.07 |
Nevada | 3,194,176 | 27,777 | 389 | 12.2 | 1.40 |
New Hampshire | 1,402,054 | 13,515 | 130 | 9.3 | 0.96 |
New Jersey | 9,290,841 | 78,007 | 606 | 6.5 | 0.78 |
New Mexico | 2,114,371 | 28,169 | 437 | 20.7 | 1.55 |
New York | 19,571,216 | 120,067 | 1,114 | 5.7 | 0.93 |
North Carolina | 10,835,491 | 122,258 | 1,561 | 14.4 | 1.28 |
North Dakota | 783,926 | 9,896 | 106 | 13.5 | 1.07 |
Ohio | 11,785,935 | 113,224 | 1,242 | 10.5 | 1.10 |
Oklahoma | 4,053,824 | 45,760 | 718 | 17.7 | 1.57 |
Oregon | 4,233,358 | 36,816 | 587 | 13.9 | 1.59 |
Pennsylvania | 12,961,683 | 100,126 | 1,211 | 9.3 | 1.21 |
Rhode Island | 1,095,962 | 7,564 | 71 | 6.5 | 0.94 |
South Carolina | 5,373,555 | 60,794 | 1,047 | 19.5 | 1.72 |
South Dakota | 919,318 | 10,345 | 140 | 15.2 | 1.35 |
Tennessee | 7,126,489 | 83,405 | 1,323 | 18.6 | 1.59 |
Texas | 30,503,301 | 300,338 | 4,291 | 14.1 | 1.43 |
Utah | 3,417,734 | 34,584 | 280 | 8.2 | 0.81 |
Vermont | 647,464 | 7,172 | 69 | 10.7 | 0.96 |
Virginia | 8,715,698 | 87,730 | 913 | 10.5 | 1.04 |
Washington | 7,812,880 | 59,804 | 810 | 10.4 | 1.35 |
West Virginia | 1,770,071 | 15,962 | 260 | 14.7 | 1.63 |
Wisconsin | 5,910,955 | 67,248 | 583 | 9.9 | 0.87 |
Wyoming | 584,057 | 9,519 | 144 | 24.7 | 1.51 |
U.S. total | 334,914,895 | 3,246,818 | 40,901 | 12.2 | 1.26 |
Deaths by road user
In 2023, the types of motor vehicle crash deaths varied across states. For example, Montana had the highest percentage of SUV and pickup occupant deaths (50%). Mississippi had the highest percentage of car occupant deaths (42%). Hawaii reported relatively low proportions of deaths in all motor vehicles, but a high percentage of pedestrian (24%) and motorcyclist deaths (29%), and the highest percentage of bicyclists deaths (9%). The District of Columbia had the highest percentage of pedestrian deaths (32%).
Motor vehicle crash deaths by road user type and state, 2023 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | Car occupants | Pickup and SUV occupants | Large truck occupants | Motorcyclists | Pedestrians | Bicyclists | Total* | |||||||
Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | |
Alabama | 351 | 36 | 343 | 35 | 23 | 2 | 94 | 10 | 124 | 13 | 10 | 1 | 974 | 100 |
Alaska | 18 | 30 | 19 | 32 | 0 | 0 | 8 | 13 | 12 | 20 | 0 | 0 | 60 | 100 |
Arizona | 329 | 25 | 265 | 20 | 22 | 2 | 257 | 20 | 271 | 21 | 43 | 3 | 1,304 | 100 |
Arkansas | 172 | 29 | 189 | 32 | 27 | 5 | 94 | 16 | 74 | 12 | 11 | 2 | 596 | 100 |
California | 1,343 | 33 | 752 | 19 | 18 | 0 | 583 | 14 | 1,106 | 27 | 145 | 4 | 4,061 | 100 |
Colorado | 196 | 27 | 208 | 29 | 17 | 2 | 135 | 19 | 125 | 17 | 20 | 3 | 720 | 100 |
Connecticut | 104 | 34 | 84 | 27 | 6 | 2 | 59 | 19 | 47 | 15 | 4 | 1 | 308 | 100 |
Delaware | 49 | 36 | 36 | 27 | 1 | 1 | 14 | 10 | 27 | 20 | 5 | 4 | 135 | 100 |
District of Columbia | 17 | 39 | 4 | 9 | 0 | 0 | 6 | 14 | 14 | 32 | 3 | 7 | 44 | 100 |
Florida | 879 | 26 | 700 | 21 | 39 | 1 | 667 | 20 | 771 | 23 | 230 | 7 | 3,396 | 100 |
Georgia | 508 | 31 | 488 | 30 | 25 | 2 | 196 | 12 | 310 | 19 | 23 | 1 | 1,615 | 100 |
Hawaii | 15 | 16 | 19 | 20 | 0 | 0 | 27 | 29 | 22 | 24 | 8 | 9 | 93 | 100 |
Idaho | 80 | 29 | 96 | 35 | 13 | 5 | 39 | 14 | 31 | 11 | 7 | 3 | 275 | 100 |
Illinois | 419 | 34 | 341 | 27 | 22 | 2 | 172 | 14 | 199 | 16 | 41 | 3 | 1,241 | 100 |
Indiana | 313 | 35 | 245 | 27 | 24 | 3 | 145 | 16 | 96 | 11 | 31 | 3 | 898 | 100 |
Iowa | 108 | 29 | 131 | 35 | 13 | 3 | 62 | 16 | 29 | 8 | 5 | 1 | 377 | 100 |
Kansas | 141 | 36 | 131 | 34 | 14 | 4 | 42 | 11 | 38 | 10 | 6 | 2 | 387 | 100 |
Kentucky | 252 | 31 | 269 | 33 | 13 | 2 | 106 | 13 | 121 | 15 | 16 | 2 | 814 | 100 |
Louisiana | 239 | 29 | 250 | 31 | 9 | 1 | 97 | 12 | 145 | 18 | 35 | 4 | 811 | 100 |
Maine | 51 | 38 | 45 | 33 | 1 | 1 | 16 | 12 | 19 | 14 | 0 | 0 | 135 | 100 |
Maryland | 213 | 34 | 126 | 20 | 7 | 1 | 89 | 14 | 160 | 26 | 15 | 2 | 621 | 100 |
Massachusetts | 112 | 33 | 89 | 26 | 1 | 0 | 60 | 17 | 67 | 20 | 8 | 2 | 343 | 100 |
Michigan | 319 | 29 | 340 | 31 | 9 | 1 | 180 | 16 | 175 | 16 | 23 | 2 | 1,094 | 100 |
Minnesota | 146 | 36 | 118 | 29 | 11 | 3 | 69 | 17 | 42 | 10 | 6 | 1 | 409 | 100 |
Mississippi | 304 | 42 | 218 | 30 | 22 | 3 | 58 | 8 | 86 | 12 | 13 | 2 | 732 | 100 |
Missouri | 327 | 33 | 280 | 28 | 18 | 2 | 176 | 18 | 127 | 13 | 10 | 1 | 991 | 100 |
Montana | 43 | 21 | 103 | 50 | 3 | 1 | 29 | 14 | 20 | 10 | 1 | 0 | 208 | 100 |
Nebraska | 80 | 35 | 91 | 40 | 5 | 2 | 22 | 10 | 13 | 6 | 6 | 3 | 227 | 100 |
Nevada | 104 | 27 | 87 | 22 | 4 | 1 | 69 | 18 | 106 | 27 | 14 | 4 | 389 | 100 |
New Hampshire | 27 | 21 | 42 | 32 | 0 | 0 | 41 | 32 | 15 | 12 | 1 | 1 | 130 | 100 |
New Jersey | 190 | 31 | 109 | 18 | 7 | 1 | 90 | 15 | 165 | 27 | 27 | 4 | 606 | 100 |
New Mexico | 98 | 22 | 135 | 31 | 25 | 6 | 55 | 13 | 105 | 24 | 12 | 3 | 437 | 100 |
New York | 274 | 25 | 233 | 21 | 11 | 1 | 201 | 18 | 289 | 26 | 48 | 4 | 1,114 | 100 |
North Carolina | 589 | 38 | 411 | 26 | 19 | 1 | 223 | 14 | 229 | 15 | 45 | 3 | 1,561 | 100 |
North Dakota | 24 | 23 | 47 | 44 | 4 | 4 | 16 | 15 | 10 | 9 | 0 | 0 | 106 | 100 |
Ohio | 440 | 35 | 332 | 27 | 12 | 1 | 239 | 19 | 145 | 12 | 22 | 2 | 1,242 | 100 |
Oklahoma | 210 | 29 | 256 | 36 | 21 | 3 | 103 | 14 | 87 | 12 | 15 | 2 | 718 | 100 |
Oregon | 191 | 33 | 171 | 29 | 10 | 2 | 70 | 12 | 101 | 17 | 17 | 3 | 587 | 100 |
Pennsylvania | 379 | 31 | 299 | 25 | 20 | 2 | 240 | 20 | 185 | 15 | 29 | 2 | 1,211 | 100 |
Rhode Island | 28 | 39 | 11 | 15 | 0 | 0 | 16 | 23 | 11 | 15 | 2 | 3 | 71 | 100 |
South Carolina | 373 | 36 | 273 | 26 | 15 | 1 | 151 | 14 | 187 | 18 | 25 | 2 | 1,047 | 100 |
South Dakota | 35 | 25 | 49 | 35 | 4 | 3 | 29 | 21 | 15 | 11 | 0 | 0 | 140 | 100 |
Tennessee | 490 | 37 | 368 | 28 | 24 | 2 | 203 | 15 | 186 | 14 | 11 | 1 | 1,323 | 100 |
Texas | 1,226 | 29 | 1,341 | 31 | 107 | 2 | 598 | 14 | 800 | 19 | 105 | 2 | 4,291 | 100 |
Utah | 86 | 31 | 78 | 28 | 12 | 4 | 42 | 15 | 38 | 14 | 9 | 3 | 280 | 100 |
Vermont | 19 | 28 | 21 | 30 | 1 | 1 | 18 | 26 | 5 | 7 | 1 | 1 | 69 | 100 |
Virginia | 326 | 36 | 275 | 30 | 20 | 2 | 130 | 14 | 129 | 14 | 15 | 2 | 913 | 100 |
Washington | 283 | 35 | 186 | 23 | 4 | 0 | 143 | 18 | 150 | 19 | 18 | 2 | 810 | 100 |
West Virginia | 90 | 35 | 89 | 34 | 9 | 3 | 38 | 15 | 15 | 6 | 4 | 2 | 260 | 100 |
Wisconsin | 213 | 37 | 164 | 28 | 7 | 1 | 103 | 18 | 59 | 10 | 8 | 1 | 583 | 100 |
Wyoming | 34 | 24 | 62 | 43 | 10 | 7 | 15 | 10 | 11 | 8 | 2 | 1 | 144 | 100 |
U.S. total | 12,857 | 31 | 11,019 | 27 | 709 | 2 | 6,335 | 15 | 7,314 | 18 | 1,155 | 3 | 40,901 | 100 |
*Total includes other and/or unknowns |
Crash types
Nationwide, 52% of motor vehicle crash deaths in 2023 occurred in single-vehicle crashes. Hawaii had the highest percentage of deaths in single-vehicle crashes (71%), while Utah had the highest percentage of deaths in multiple-vehicle crashes (54%).
Deaths by crash type and state, 2023 | ||||||
---|---|---|---|---|---|---|
State | Single-vehicle | Multiple-vehicle | All crashes | |||
Number | % | Number | % | Number | % | |
Alabama | 516 | 53 | 458 | 47 | 974 | 100 |
Alaska | 30 | 50 | 30 | 50 | 60 | 100 |
Arizona | 613 | 47 | 691 | 53 | 1,304 | 100 |
Arkansas | 318 | 53 | 278 | 47 | 596 | 100 |
California | 2,260 | 56 | 1,801 | 44 | 4,061 | 100 |
Colorado | 400 | 56 | 320 | 44 | 720 | 100 |
Connecticut | 159 | 52 | 149 | 48 | 308 | 100 |
Delaware | 71 | 53 | 64 | 47 | 135 | 100 |
District of Columbia | 26 | 59 | 18 | 41 | 44 | 100 |
Florida | 1,728 | 51 | 1,668 | 49 | 3,396 | 100 |
Georgia | 870 | 54 | 745 | 46 | 1,615 | 100 |
Hawaii | 66 | 71 | 27 | 29 | 93 | 100 |
Idaho | 148 | 54 | 127 | 46 | 275 | 100 |
Illinois | 600 | 48 | 641 | 52 | 1,241 | 100 |
Indiana | 463 | 52 | 435 | 48 | 898 | 100 |
Iowa | 182 | 48 | 195 | 52 | 377 | 100 |
Kansas | 200 | 52 | 187 | 48 | 387 | 100 |
Kentucky | 446 | 55 | 368 | 45 | 814 | 100 |
Louisiana | 437 | 54 | 374 | 46 | 811 | 100 |
Maine | 90 | 67 | 45 | 33 | 135 | 100 |
Maryland | 320 | 52 | 301 | 48 | 621 | 100 |
Massachusetts | 206 | 60 | 137 | 40 | 343 | 100 |
Michigan | 532 | 49 | 562 | 51 | 1,094 | 100 |
Minnesota | 193 | 47 | 216 | 53 | 409 | 100 |
Mississippi | 421 | 58 | 311 | 42 | 732 | 100 |
Missouri | 516 | 52 | 475 | 48 | 991 | 100 |
Montana | 132 | 63 | 76 | 37 | 208 | 100 |
Nebraska | 112 | 49 | 115 | 51 | 227 | 100 |
Nevada | 203 | 52 | 186 | 48 | 389 | 100 |
New Hampshire | 65 | 50 | 65 | 50 | 130 | 100 |
New Jersey | 338 | 56 | 268 | 44 | 606 | 100 |
New Mexico | 243 | 56 | 194 | 44 | 437 | 100 |
New York | 635 | 57 | 479 | 43 | 1,114 | 100 |
North Carolina | 799 | 51 | 762 | 49 | 1,561 | 100 |
North Dakota | 51 | 48 | 55 | 52 | 106 | 100 |
Ohio | 602 | 48 | 640 | 52 | 1,242 | 100 |
Oklahoma | 347 | 48 | 371 | 52 | 718 | 100 |
Oregon | 315 | 54 | 272 | 46 | 587 | 100 |
Pennsylvania | 634 | 52 | 577 | 48 | 1,211 | 100 |
Rhode Island | 46 | 65 | 25 | 35 | 71 | 100 |
South Carolina | 568 | 54 | 479 | 46 | 1,047 | 100 |
South Dakota | 76 | 54 | 64 | 46 | 140 | 100 |
Tennessee | 658 | 50 | 665 | 50 | 1,323 | 100 |
Texas | 2,089 | 49 | 2,202 | 51 | 4,291 | 100 |
Utah | 129 | 46 | 151 | 54 | 280 | 100 |
Vermont | 37 | 54 | 32 | 46 | 69 | 100 |
Virginia | 527 | 58 | 386 | 42 | 913 | 100 |
Washington | 455 | 56 | 355 | 44 | 810 | 100 |
West Virginia | 132 | 51 | 128 | 49 | 260 | 100 |
Wisconsin | 292 | 50 | 291 | 50 | 583 | 100 |
Wyoming | 77 | 53 | 67 | 47 | 144 | 100 |
U.S. total | 21,373 | 52 | 19,528 | 48 | 40,901 | 100 |
Alcohol involvement
Some states report blood alcohol concentration (BAC) for only a small percentage of passenger vehicle drivers. If BAC is missing for a driver, it is estimated by the U.S. Department of Transportation's multiple imputation model (Subramanian, 2002). However, BAC information is most precise in states that include it in a large percentage of their crash reports. In the following table, numbers for states with BAC reporting for fatally injured drivers that was 70% or under appear in parentheses as they may be unreliable due to the low reporting. Estimated percentages are based on known BAC when available and imputed BAC for the remaining drivers.
Nationally in 2023, BAC was reported for 58% of fatally injured passenger vehicle drivers. Reporting rates varied substantially, from a high of 93% (Massachusetts) to a low of 6% (Mississippi). Twenty-five states had BAC reporting rates of at least 70%. Among these states, Hawaii had the highest estimated percentage of fatally injured drivers with BACs of 0.08% or higher (51%), while West Virginia had the lowest (17%).
Estimated number and percent of fatally injured passenger vehicle drivers with BAC ≥ 0.08% by state, 2023 | |||||
---|---|---|---|---|---|
State | Total drivers killed | Drivers killed with known BAC results | Estimated drivers killed with BACs ≥ 0.08 | ||
Number | Number | % | Number | % | |
Alabama | 554 | 337 | 61 | (157) | (28) |
Alaska | 24 | 22 | 92 | 7 | 29 |
Arizona | 415 | 177 | 43 | (132) | (32) |
Arkansas | 272 | 209 | 77 | 85 | 31 |
California | 1,534 | 651 | 42 | (589) | (38) |
Colorado | 296 | 252 | 85 | 102 | 35 |
Connecticut | 144 | 125 | 87 | 54 | 38 |
Delaware | 66 | 56 | 85 | 22 | 33 |
District of Columbia | 13 | 8 | 62 | (5) | (40) |
Florida | 1,202 | 488 | 41 | (325) | (27) |
Georgia | 781 | 326 | 42 | (200) | (26) |
Hawaii | 31 | 25 | 81 | 16 | 51 |
Idaho | 122 | 79 | 65 | (25) | (20) |
Illinois | 599 | 375 | 63 | (196) | (33) |
Indiana | 434 | 242 | 56 | (131) | (30) |
Iowa | 184 | 106 | 58 | (62) | (34) |
Kansas | 217 | 101 | 47 | (60) | (28) |
Kentucky | 412 | 313 | 76 | 91 | 22 |
Louisiana | 383 | 320 | 84 | 128 | 33 |
Maine | 73 | 55 | 75 | 21 | 28 |
Maryland | 253 | 203 | 80 | 73 | 29 |
Massachusetts | 165 | 154 | 93 | 54 | 33 |
Michigan | 514 | 183 | 36 | (127) | (25) |
Minnesota | 200 | 131 | 66 | (43) | (21) |
Mississippi | 408 | 25 | 6 | (74) | (18) |
Missouri | 479 | 372 | 78 | 148 | 31 |
Montana | 114 | 104 | 91 | 47 | 41 |
Nebraska | 132 | 89 | 67 | (40) | (30) |
Nevada | 141 | 83 | 59 | (48) | (34) |
New Hampshire | 56 | 47 | 84 | 17 | 31 |
New Jersey | 222 | 180 | 81 | 58 | 26 |
New Mexico | 172 | 106 | 62 | (59) | (34) |
New York | 384 | 195 | 51 | (119) | (31) |
North Carolina | 804 | 322 | 40 | (215) | (27) |
North Dakota | 55 | 48 | 87 | 16 | 30 |
Ohio | 625 | 534 | 85 | 197 | 32 |
Oklahoma | 359 | 301 | 84 | 87 | 24 |
Oregon | 284 | 239 | 84 | 100 | 35 |
Pennsylvania | 550 | 335 | 61 | (140) | (25) |
Rhode Island | 34 | 27 | 79 | 10 | 31 |
South Carolina | 519 | 383 | 74 | 208 | 40 |
South Dakota | 61 | 33 | 54 | (19) | (31) |
Tennessee | 656 | 395 | 60 | (180) | (28) |
Texas | 1,932 | 1,008 | 52 | (716) | (37) |
Utah | 122 | 104 | 85 | 29 | 24 |
Vermont | 33 | 23 | 70 | (11) | (34) |
Virginia | 485 | 377 | 78 | 138 | 28 |
Washington | 311 | 239 | 77 | 125 | 40 |
West Virginia | 134 | 114 | 85 | 22 | 17 |
Wisconsin | 284 | 32 | 11 | (76) | (27) |
Wyoming | 71 | 47 | 66 | (17) | (24) |
U.S. total | 18,315 | 10,700 | 58 | 5,624 | 31 |
Note. Values in parentheses are from states with less than 70% reporting of results, and these estimates of the percent of fatally injured drivers with BACs ≥ 0.08% may be unreliable. |
Restraint use
Based on daytime observational surveys, the nationwide rate of seat belt use among front seat passenger vehicle occupants in 2023 was 92%. Hawaii had the highest observed seat belt use for front seat occupants, at 98%, while Virginia had the lowest, at 73% (National Center for Statistics and Analysis, 2024).
Rates of restraint use among fatally injured motor vehicle occupants will be lower than the overall observed restraint use rate because unrestrained occupants are more likely than restrained ones to be fatally injured in a crash. Restrained fatally injured occupants include occupants in child safety seats and occupants restrained by seat belts. In 2023, 45% of fatally injured passenger vehicle occupants were restrained. Minnesota had the highest restraint use percentage among fatally injured occupants at 57%. The District of Columbia had the lowest restraint use among fatally injured occupants at just 10%.
Rates of observed daytime front-seat belt use and number and percent of fatally injured passenger vehicle occupants by restraint use and state, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
State and percent of observed seat belt use | Restrained fatally injured occupants | Unrestrained fatally injured occupants | Unknown restraint status of fatally injured occupants | Total fatally injured passenger vehicle occupants | ||||
Number | % | Number | % | Number | % | Number | ||
Alabama | 93 | 262 | 37 | 383 | 54 | 59 | 8 | 704 |
Alaska | 95 | 14 | 38 | 15 | 41 | 8 | 22 | 37 |
Arizona | 88 | 259 | 43 | 260 | 43 | 87 | 14 | 606 |
Arkansas | 80 | 161 | 44 | 162 | 44 | 43 | 12 | 366 |
California | 96 | 1,114 | 53 | 783 | 37 | 223 | 11 | 2,120 |
Colorado | 89 | 174 | 43 | 213 | 52 | 21 | 5 | 408 |
Connecticut | 94 | 63 | 34 | 71 | 38 | 54 | 29 | 188 |
Delaware | 94 | 42 | 49 | 32 | 38 | 11 | 13 | 85 |
District of Columbia | 95 | 2 | 10 | 13 | 62 | 6 | 29 | 21 |
Florida | 89 | 847 | 53 | 712 | 44 | 41 | 3 | 1,600 |
Georgia | 88 | 421 | 42 | 468 | 46 | 121 | 12 | 1,010 |
Hawaii | 98 | 17 | 49 | 16 | 46 | 2 | 6 | 35 |
Idaho | 88 | 77 | 43 | 86 | 48 | 18 | 10 | 181 |
Illinois | 93 | 306 | 40 | 260 | 34 | 206 | 27 | 772 |
Indiana | 93 | 231 | 40 | 223 | 39 | 122 | 21 | 576 |
Iowa | 97 | 107 | 43 | 110 | 44 | 31 | 12 | 248 |
Kansas | 85 | 123 | 44 | 132 | 47 | 24 | 9 | 279 |
Kentucky | 89 | 262 | 50 | 262 | 50 | 0 | 0 | 524 |
Louisiana | 86 | 176 | 36 | 272 | 55 | 47 | 9 | 495 |
Maine | 94 | 31 | 32 | 64 | 67 | 1 | 1 | 96 |
Maryland | 92 | 162 | 48 | 129 | 38 | 48 | 14 | 339 |
Massachusetts | 80 | 82 | 40 | 96 | 47 | 25 | 12 | 203 |
Michigan | 92 | 342 | 51 | 217 | 32 | 114 | 17 | 673 |
Minnesota | 94 | 151 | 57 | 80 | 30 | 36 | 13 | 267 |
Mississippi | 82 | 222 | 42 | 220 | 42 | 88 | 17 | 530 |
Missouri | 87 | 209 | 34 | 357 | 57 | 56 | 9 | 622 |
Montana | 81 | 52 | 36 | 85 | 58 | 9 | 6 | 146 |
Nebraska | 77 | 46 | 26 | 100 | 57 | 30 | 17 | 176 |
Nevada | 94 | 100 | 51 | 63 | 32 | 32 | 16 | 195 |
New Hampshire | 78 | 19 | 27 | 42 | 59 | 10 | 14 | 71 |
New Jersey | 93 | 150 | 49 | 119 | 39 | 38 | 12 | 307 |
New Mexico | 92 | 88 | 37 | 112 | 47 | 36 | 15 | 236 |
New York | 94 | 288 | 55 | 191 | 36 | 49 | 9 | 528 |
North Carolina | 92 | 513 | 50 | 479 | 47 | 27 | 3 | 1,019 |
North Dakota | 78 | 23 | 32 | 34 | 47 | 15 | 21 | 72 |
Ohio | 85 | 317 | 41 | 353 | 45 | 110 | 14 | 780 |
Oklahoma | 81 | 215 | 46 | 208 | 44 | 47 | 10 | 470 |
Oregon | 97 | 203 | 55 | 114 | 31 | 50 | 14 | 367 |
Pennsylvania | 88 | 279 | 40 | 318 | 46 | 96 | 14 | 693 |
Rhode Island | 89 | 14 | 34 | 21 | 51 | 6 | 15 | 41 |
South Carolina | 93 | 283 | 43 | 342 | 52 | 33 | 5 | 658 |
South Dakota | 91 | 25 | 30 | 51 | 61 | 8 | 10 | 84 |
Tennessee | 92 | 404 | 47 | 348 | 40 | 111 | 13 | 863 |
Texas | 91 | 1,173 | 45 | 1,141 | 44 | 286 | 11 | 2,600 |
Utah | 92 | 84 | 50 | 68 | 41 | 15 | 9 | 167 |
Vermont | 90 | 13 | 31 | 25 | 60 | 4 | 10 | 42 |
Virginia | 73 | 256 | 42 | 345 | 57 | 3 | <1 | 604 |
Washington | 93 | 207 | 44 | 175 | 37 | 91 | 19 | 473 |
West Virginia | 93 | 78 | 43 | 72 | 40 | 30 | 17 | 180 |
Wisconsin | 92 | 167 | 44 | 141 | 37 | 74 | 19 | 382 |
Wyoming | 82 | 42 | 42 | 52 | 53 | 5 | 5 | 99 |
U.S. total | 92 | 10,896 | 45 | 10,635 | 44 | 2,707 | 11 | 24,238 |
Rural versus urban
Nationwide, 41% of motor vehicle crash deaths in 2023 occurred in rural areas. The states with the highest percentage of crash deaths on rural roads were Vermont (87%), North Dakota (85%), South Dakota (81%), and Maine (80%). The states with the lowest percentage were Massachusetts (4%), Maryland (6%), Hawaii (8%), and New Jersey (9%). The District of Columbia had zero crash deaths in rural areas because its entirety is coded as an urban area.
Number and percent of motor vehicle crash deaths by land use and state, 2023 | |||||||
---|---|---|---|---|---|---|---|
State | Urban | Rural | Unknown | Total | |||
Number | % | Number | % | Number | % | Number | |
Alabama | 390 | 40 | 581 | 60 | 3 | <1 | 974 |
Alaska | 23 | 38 | 37 | 62 | 0 | 0 | 60 |
Arizona | 899 | 69 | 365 | 28 | 40 | 3 | 1,304 |
Arkansas | 222 | 37 | 374 | 63 | 0 | 0 | 596 |
California | 3,008 | 74 | 1,042 | 26 | 11 | <1 | 4,061 |
Colorado | 454 | 63 | 264 | 37 | 2 | <1 | 720 |
Connecticut | 267 | 87 | 40 | 13 | 1 | <1 | 308 |
Delaware | 84 | 62 | 49 | 36 | 2 | 1 | 135 |
District of Columbia | 44 | 100 | 0 | 0 | 0 | 0 | 44 |
Florida | 2,547 | 75 | 717 | 21 | 132 | 4 | 3,396 |
Georgia | 1,056 | 65 | 559 | 35 | 0 | 0 | 1,615 |
Hawaii | 85 | 91 | 7 | 8 | 1 | 1 | 93 |
Idaho | 81 | 29 | 194 | 71 | 0 | 0 | 275 |
Illinois | 817 | 66 | 423 | 34 | 1 | <1 | 1,241 |
Indiana | 382 | 43 | 516 | 57 | 0 | 0 | 898 |
Iowa | 111 | 29 | 266 | 71 | 0 | 0 | 377 |
Kansas | 149 | 39 | 237 | 61 | 1 | <1 | 387 |
Kentucky | 318 | 39 | 495 | 61 | 1 | <1 | 814 |
Louisiana | 413 | 51 | 364 | 45 | 34 | 4 | 811 |
Maine | 27 | 20 | 108 | 80 | 0 | 0 | 135 |
Maryland | 577 | 93 | 37 | 6 | 7 | 1 | 621 |
Massachusetts | 328 | 96 | 15 | 4 | 0 | 0 | 343 |
Michigan | 657 | 60 | 427 | 39 | 10 | 1 | 1,094 |
Minnesota | 176 | 43 | 231 | 56 | 2 | <1 | 409 |
Mississippi | 240 | 33 | 483 | 66 | 9 | 1 | 732 |
Missouri | 487 | 49 | 497 | 50 | 7 | 1 | 991 |
Montana | 41 | 20 | 164 | 79 | 3 | 1 | 208 |
Nebraska | 65 | 29 | 161 | 71 | 1 | <1 | 227 |
Nevada | 283 | 73 | 101 | 26 | 5 | 1 | 389 |
New Hampshire | 64 | 49 | 66 | 51 | 0 | 0 | 130 |
New Jersey | 544 | 90 | 53 | 9 | 9 | 1 | 606 |
New Mexico | 208 | 48 | 229 | 52 | 0 | 0 | 437 |
New York | 819 | 74 | 294 | 26 | 1 | <1 | 1,114 |
North Carolina | 564 | 36 | 997 | 64 | 0 | 0 | 1,561 |
North Dakota | 16 | 15 | 90 | 85 | 0 | 0 | 106 |
