Fatality Facts 2023Teenagers
Overview
In the United States, teenagers drive less than all but the oldest people, but their numbers of crashes and crash deaths are disproportionately high. Using data from the National Household Travel Survey, the fatal crash rate per mile driven for 16-19 year-olds is nearly 3 times the rate for drivers ages 20 and over. Risk is highest at ages 16-17.
Beginning in the mid-1990s, all states adopted graduated licensing systems, which phase in full driving privileges. National studies of graduated licensing found that strong laws were associated with substantially lower fatal crash rates and substantially lower insurance claim rates among young teen drivers covered by the laws. Strengthening restrictions on nighttime driving and teen passengers, as well as raising the licensing age, reduced rates of fatal crashes and insurance collision claims (McCartt et al., 2012; Trempel, 2009).
The following facts are based on analysis of data from the U.S. Department of Transportation’s Fatality Analysis Reporting System.
Posted July 2025.
Trends
A total of 3,048 teenagers ages 13-19 died in motor vehicle crashes in 2023. This is 65% fewer than in 1975. About 2 of every 3 teenagers killed in crashes in 2023 were males.
Teenage motor vehicle crash deaths by sex, 1975-2023
Motor vehicle crash deaths among 13-19 year-olds by sex, 1975-2023 | ||||||
---|---|---|---|---|---|---|
Year | Male | Female | Total* | |||
Number | % | Number | % | Number | % | |
1975 | 6,532 | 75 | 2,215 | 25 | 8,748 | 100 |
1976 | 6,826 | 73 | 2,530 | 27 | 9,356 | 100 |
1977 | 6,983 | 72 | 2,650 | 28 | 9,633 | 100 |
1978 | 7,295 | 73 | 2,645 | 27 | 9,940 | 100 |
1979 | 7,280 | 73 | 2,639 | 27 | 9,920 | 100 |
1980 | 6,932 | 73 | 2,591 | 27 | 9,524 | 100 |
1981 | 6,014 | 72 | 2,301 | 28 | 8,315 | 100 |
1982 | 5,354 | 73 | 1,969 | 27 | 7,323 | 100 |
1983 | 4,850 | 71 | 1,955 | 29 | 6,805 | 100 |
1984 | 4,947 | 71 | 2,005 | 29 | 6,952 | 100 |
1985 | 4,715 | 70 | 2,022 | 30 | 6,737 | 100 |
1986 | 5,280 | 71 | 2,182 | 29 | 7,466 | 100 |
1987 | 5,107 | 70 | 2,186 | 30 | 7,293 | 100 |
1988 | 5,036 | 70 | 2,204 | 30 | 7,242 | 100 |
1989 | 4,528 | 68 | 2,158 | 32 | 6,688 | 100 |
1990 | 4,420 | 69 | 1,944 | 31 | 6,364 | 100 |
1991 | 3,891 | 68 | 1,867 | 32 | 5,760 | 100 |
1992 | 3,495 | 67 | 1,713 | 33 | 5,215 | 100 |
1993 | 3,678 | 68 | 1,742 | 32 | 5,421 | 100 |
1994 | 3,770 | 67 | 1,859 | 33 | 5,632 | 100 |
1995 | 3,702 | 65 | 1,970 | 35 | 5,675 | 100 |
1996 | 3,855 | 66 | 1,963 | 34 | 5,819 | 100 |
1997 | 3,715 | 65 | 2,014 | 35 | 5,730 | 100 |
1998 | 3,649 | 65 | 1,960 | 35 | 5,610 | 100 |
1999 | 3,745 | 65 | 2,007 | 35 | 5,752 | 100 |
2000 | 3,759 | 66 | 1,925 | 34 | 5,685 | 100 |
2001 | 3,735 | 67 | 1,859 | 33 | 5,594 | 100 |
2002 | 3,939 | 66 | 2,015 | 34 | 5,954 | 100 |
2003 | 3,772 | 66 | 1,946 | 34 | 5,718 | 100 |
2004 | 3,696 | 65 | 1,948 | 35 | 5,645 | 100 |
2005 | 3,496 | 66 | 1,803 | 34 | 5,300 | 100 |
2006 | 3,415 | 66 | 1,744 | 34 | 5,159 | 100 |
2007 | 3,280 | 66 | 1,701 | 34 | 4,981 | 100 |
2008 | 2,694 | 66 | 1,373 | 34 | 4,070 | 100 |
2009 | 2,222 | 64 | 1,257 | 36 | 3,480 | 100 |
2010 | 2,034 | 65 | 1,087 | 35 | 3,121 | 100 |
2011 | 1,991 | 66 | 1,041 | 34 | 3,033 | 100 |
2012 | 1,863 | 66 | 972 | 34 | 2,837 | 100 |
2013 | 1,661 | 65 | 880 | 35 | 2,543 | 100 |
2014 | 1,802 | 69 | 828 | 31 | 2,630 | 100 |
2015 | 1,811 | 66 | 935 | 34 | 2,747 | 100 |
2016 | 1,867 | 66 | 969 | 34 | 2,837 | 100 |
2017 | 1,829 | 66 | 933 | 34 | 2,762 | 100 |
2018 | 1,580 | 63 | 914 | 37 | 2,496 | 100 |
2019 | 1,589 | 66 | 804 | 34 | 2,394 | 100 |
2020 | 1,887 | 68 | 873 | 32 | 2,767 | 100 |
2021 | 2,074 | 67 | 1,010 | 33 | 3,090 | 100 |
2022 | 1,990 | 69 | 900 | 31 | 2,896 | 100 |
2023 | 2,163 | 71 | 882 | 29 | 3,048 | 100 |
*Total includes other and/or unknowns |
In 2023, teenagers accounted for 7% of motor vehicle crash deaths. They accounted for 9% of passenger vehicle occupant deaths, 3% of pedestrian deaths, 5% of motorcyclist deaths, 6% of bicyclist deaths and 17% of all-terrain vehicle rider deaths.
Teenage motor vehicle crash deaths as percent of all motor vehicle crash deaths, 2023 | |||
---|---|---|---|
Death type | Teen crash deaths | Crash deaths for all ages | Percent of all crash deaths that are teens |
Passenger vehicle occupant | 2,255 | 24,238 | 9 |
Pedestrian | 241 | 7,314 | 3 |
Motorcyclist | 344 | 6,335 | 5 |
Bicyclist | 71 | 1,155 | 6 |
All-terrain vehicle riders | 41 | 235 | 17 |
Other | 96 | 1,624 | 6 |
Total | 3,048 | 40,901 | 7 |
In 2023, motor vehicle crashes were the leading cause of death among 13-19-year-old females and one of the leading causes of death among 13-19-year-old males (National Centers for Injury Prevention and Control, 2025).
Leading causes of death among U.S. teenagers by sex, 2023 | |||
---|---|---|---|
Cause of death | Male | Female | Total |
Motor vehicle crashes | 2,218 | 891 | 3,109 |
Homicide | 2,478 | 394 | 2,872 |
Suicide | 1,861 | 670 | 2,531 |
Passenger vehicle occupants
In 2023, 61% of deaths among passenger vehicle occupants ages 16-19 were drivers.
Teenage passenger vehicle occupant deaths by age and seating position, 2023 | ||||||
---|---|---|---|---|---|---|
Age | Driver | Passenger | Total* | |||
Number | % | Number | % | Number | % | |
13 | 3 | 5 | 59 | 95 | 62 | 100 |
14 | 15 | 18 | 67 | 82 | 82 | 100 |
15 | 25 | 16 | 136 | 84 | 161 | 100 |
16 | 138 | 46 | 159 | 54 | 297 | 100 |
17 | 283 | 60 | 187 | 40 | 471 | 100 |
18 | 379 | 61 | 237 | 38 | 618 | 100 |
19 | 387 | 69 | 176 | 31 | 564 | 100 |
Total | 1,230 | 55 | 1,021 | 45 | 2,255 | 100 |
*Total includes other and/or unknowns |
In 2023, 59% of the deaths of teenage passengers in passenger vehicles occurred in vehicles driven by another teenager. Among deaths of passengers of all ages, 15% occurred when a teenager was driving.
Passenger vehicle passenger deaths by passenger age and driver age, 2023 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passenger age | Driver Age | All ages | |||||||||||||
13-19 years | 20-24 years | 25-29 years | 30-59 years | 60-69 years | ≥70 years | Unknown | |||||||||
Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | |
<13 | 39 | 7 | 53 | 9 | 110 | 20 | 330 | 59 | 14 | 3 | 10 | 2 | 2 | <1 | 558 |
13-19 | 598 | 59 | 180 | 18 | 41 | 4 | 168 | 16 | 14 | 1 | 7 | 1 | 13 | 1 | 1,021 |
20-24 | 126 | 16 | 391 | 50 | 116 | 15 | 125 | 16 | 8 | 1 | 3 | <1 | 9 | 1 | 778 |
25-29 | 24 | 5 | 111 | 22 | 171 | 34 | 180 | 36 | 3 | 1 | 2 | <1 | 12 | 2 | 503 |
30-59 | 73 | 5 | 110 | 7 | 168 | 11 | 1,076 | 68 | 93 | 6 | 49 | 3 | 24 | 2 | 1,593 |
60-69 | 10 | 2 | 13 | 3 | 25 | 5 | 187 | 38 | 163 | 33 | 89 | 18 | 5 | 1 | 492 |
70+ | 14 | 2 | 13 | 1 | 14 | 2 | 224 | 24 | 185 | 20 | 478 | 51 | 1 | <1 | 929 |
Unknown | 5 | 22 | 4 | 17 | 3 | 13 | 4 | 17 | 2 | 9 | 2 | 9 | 3 | 13 | 23 |
All ages | 889 | 15 | 875 | 15 | 648 | 11 | 2,294 | 39 | 482 | 8 | 640 | 11 | 69 | 1 | 5,897 |
In 2023, belt use among fatally injured passenger vehicle drivers ages 16-19 was generally higher than among those ages 20-29 and lower than among those ages 60 and older. For passengers, belt use was similar for teens and those ages 20-29 and increased with age for those ages 30 and older.
Seat belt use among fatally injured passenger vehicle occupants by age and seating position, 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | Drivers | Passengers | ||||||||||
Belt used | Unbelted | Unknown | Belt used | Unbelted | Unknown | |||||||
Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | |
13 | 0 | 0 | 3 | 100 | 0 | 0 | 25 | 42 | 25 | 42 | 9 | 15 |
14 | 5 | 33 | 8 | 53 | 2 | 13 | 16 | 24 | 37 | 55 | 14 | 21 |
15 | 4 | 16 | 11 | 44 | 10 | 40 | 30 | 22 | 78 | 57 | 28 | 21 |
16 | 64 | 46 | 62 | 45 | 12 | 9 | 48 | 30 | 93 | 58 | 18 | 11 |
17 | 114 | 40 | 143 | 51 | 26 | 9 | 51 | 27 | 94 | 50 | 42 | 22 |
18 | 155 | 41 | 174 | 46 | 50 | 13 | 76 | 32 | 114 | 48 | 47 | 20 |
19 | 154 | 40 | 175 | 45 | 58 | 15 | 63 | 36 | 78 | 44 | 35 | 20 |
20-24 | 714 | 36 | 988 | 50 | 280 | 14 | 248 | 32 | 388 | 50 | 142 | 18 |
25-29 | 646 | 36 | 956 | 53 | 215 | 12 | 143 | 28 | 272 | 54 | 88 | 17 |
30-59 | 3,301 | 41 | 3,866 | 48 | 848 | 11 | 596 | 37 | 800 | 50 | 197 | 12 |
60-69 | 1,239 | 54 | 849 | 37 | 191 | 8 | 277 | 56 | 164 | 33 | 51 | 10 |
70+ | 1,945 | 65 | 835 | 28 | 194 | 7 | 657 | 71 | 202 | 22 | 70 | 8 |
Among passenger vehicle drivers ages 16-19 involved in fatal crashes in 2023, 43% were involved in single-vehicle crashes. This was the highest of any age group.
Passenger vehicle drivers in fatal crashes by age and crash type, 2023 | ||||||
---|---|---|---|---|---|---|
Single vehicle | Multiple vehicle | All crashes | ||||
Number | % | Number | % | Number | % | |
16-19 | 1,379 | 43 | 1,849 | 57 | 3,228 | 100 |
20-24 | 2,260 | 40 | 3,326 | 60 | 5,586 | 100 |
25-29 | 1,938 | 38 | 3,213 | 62 | 5,151 | 100 |
30-59 | 7,991 | 36 | 14,354 | 64 | 22,345 | 100 |
60-69 | 1,659 | 33 | 3,310 | 67 | 4,969 | 100 |
70+ | 1,521 | 30 | 3,549 | 70 | 5,070 | 100 |
Population and mileage rates
From 1975 to 2023, the rate of passenger vehicle drivers involved in fatal crashes per 100,000 people declined by 61% for teenagers ages 16-19, 43% for people ages 20-34, 29% for people ages 35-69, and 19% for people 70 and older.
Passenger vehicle drivers involved in fatal crashes per 100,000 people by age group, 1975-2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
16-19 years | 20-34 years | 35-69 years | 70+ years | |||||||||
Population | Number | Rate | Population | Number | Rate | Population | Number | Rate | Population | Number | Rate | |
1975 | 17,016,355 | 8,094 | 47.6 | 50,998,098 | 19,715 | 38.7 | 74,764,829 | 15,325 | 20.5 | 14,563,945 | 2,249 | 15.4 |
1976 | 17,194,079 | 8,457 | 49.2 | 52,745,005 | 19,847 | 37.6 | 75,419,921 | 15,127 | 20.1 | 14,960,120 | 2,395 | 16.0 |
1977 | 17,276,153 | 8,968 | 51.9 | 54,497,448 | 21,530 | 39.5 | 76,203,083 | 15,710 | 20.6 | 15,401,249 | 2,387 | 15.5 |
1978 | 17,287,835 | 9,297 | 53.8 | 55,909,063 | 23,284 | 41.6 | 77,348,222 | 16,323 | 21.1 | 15,876,541 | 2,524 | 15.9 |
1979 | 17,242,116 | 9,240 | 53.6 | 57,499,197 | 23,991 | 41.7 | 78,311,107 | 16,075 | 20.5 | 16,388,617 | 2,386 | 14.6 |
1980 | 17,112,117 | 8,637 | 50.5 | 58,814,391 | 23,957 | 40.7 | 79,111,522 | 16,002 | 20.2 | 16,897,977 | 2,375 | 14.1 |
1981 | 16,756,984 | 7,800 | 46.5 | 60,563,416 | 23,758 | 39.2 | 79,785,591 | 16,131 | 20.2 | 17,322,714 | 2,487 | 14.4 |
1982 | 16,280,287 | 6,509 | 40.0 | 61,099,524 | 20,848 | 34.1 | 81,488,902 | 14,491 | 17.8 | 17,783,888 | 2,522 | 14.2 |
1983 | 15,783,684 | 6,253 | 39.6 | 61,840,154 | 19,955 | 32.3 | 82,861,204 | 14,459 | 17.4 | 18,233,751 | 2,574 | 14.1 |
1984 | 15,257,750 | 6,464 | 42.4 | 62,491,255 | 20,964 | 33.5 | 84,256,661 | 15,079 | 17.9 | 18,662,938 | 2,770 | 14.8 |
1985 | 14,969,843 | 6,276 | 41.9 | 62,961,154 | 20,837 | 33.1 | 85,628,410 | 15,265 | 17.8 | 19,072,785 | 3,005 | 15.8 |
1986 | 14,981,380 | 7,017 | 46.8 | 63,115,889 | 22,008 | 34.9 | 87,205,537 | 15,736 | 18.0 | 19,463,480 | 3,235 | 16.6 |
1987 | 15,172,917 | 7,021 | 46.3 | 63,032,298 | 22,387 | 35.5 | 88,808,046 | 16,749 | 18.9 | 19,890,817 | 3,376 | 17.0 |
1988 | 15,159,185 | 7,249 | 47.8 | 62,784,739 | 22,367 | 35.6 | 90,464,406 | 17,501 | 19.3 | 20,302,280 | 3,623 | 17.8 |
1989 | 14,874,579 | 6,906 | 46.4 | 62,494,056 | 21,273 | 34.0 | 92,250,762 | 17,780 | 19.3 | 20,719,397 | 3,631 | 17.5 |
1990 | 14,424,509 | 6,356 | 44.1 | 62,282,683 | 20,715 | 33.3 | 94,140,108 | 17,579 | 18.7 | 21,164,283 | 3,688 | 17.4 |
1991 | 13,935,348 | 5,718 | 41.0 | 62,025,750 | 19,073 | 30.8 | 96,068,111 | 16,366 | 17.0 | 21,751,897 | 3,769 | 17.3 |
1992 | 13,720,071 | 5,231 | 38.1 | 61,427,100 | 17,846 | 29.1 | 98,214,539 | 16,377 | 16.7 | 22,321,217 | 3,834 | 17.2 |
1993 | 13,874,164 | 5,434 | 39.2 | 60,582,332 | 17,691 | 29.2 | 100,399,648 | 17,024 | 17.0 | 22,800,673 | 4,146 | 18.2 |
1994 | 14,128,177 | 5,773 | 40.9 | 59,629,351 | 17,672 | 29.6 | 102,541,525 | 17,514 | 17.1 | 23,243,845 | 4,325 | 18.6 |
1995 | 14,401,118 | 5,874 | 40.8 | 58,712,407 | 17,911 | 30.5 | 104,712,328 | 18,869 | 18.0 | 23,693,757 | 4,505 | 19.0 |
1996 | 14,907,191 | 6,021 | 40.4 | 57,753,910 | 17,738 | 30.7 | 106,975,953 | 19,266 | 18.0 | 24,056,323 | 4,563 | 19.0 |
1997 | 15,257,453 | 5,947 | 39.0 | 57,046,569 | 16,847 | 29.5 | 109,232,426 | 19,708 | 18.0 | 24,408,817 | 4,823 | 19.8 |
1998 | 15,649,272 | 5,938 | 37.9 | 56,421,053 | 16,271 | 28.8 | 111,331,195 | 20,031 | 18.0 | 24,793,551 | 4,808 | 19.4 |
1999 | 15,927,464 | 6,158 | 38.7 | 55,961,401 | 16,154 | 28.9 | 113,451,312 | 19,585 | 17.3 | 25,092,805 | 4,806 | 19.2 |
2000 | 16,192,473 | 6,041 | 37.3 | 58,971,709 | 16,444 | 27.9 | 117,114,739 | 19,966 | 17.0 | 25,559,879 | 4,574 | 17.9 |
2001 | 16,232,934 | 5,983 | 36.9 | 59,465,066 | 16,284 | 27.4 | 119,060,436 | 20,287 | 17.0 | 25,797,467 | 4,649 | 18.0 |
2002 | 16,287,999 | 6,134 | 37.7 | 60,046,068 | 16,686 | 27.8 | 120,913,207 | 20,358 | 16.8 | 26,005,326 | 4,543 | 17.5 |
2003 | 16,344,596 | 5,745 | 35.1 | 60,599,350 | 16,329 | 26.9 | 122,772,578 | 20,799 | 16.9 | 26,200,946 | 4,644 | 17.7 |
2004 | 16,518,068 | 5,724 | 34.7 | 61,003,240 | 16,401 | 26.9 | 124,762,848 | 20,509 | 16.4 | 26,337,518 | 4,355 | 16.5 |
2005 | 16,652,533 | 5,360 | 32.2 | 61,180,772 | 16,516 | 27.0 | 126,831,714 | 21,004 | 16.6 | 26,658,669 | 4,237 | 15.9 |
2006 | 16,996,219 | 5,270 | 31.0 | 61,527,219 | 16,237 | 26.4 | 128,907,361 | 20,152 | 15.6 | 26,884,798 | 4,064 | 15.1 |
2007 | 17,208,807 | 4,970 | 28.9 | 61,623,322 | 15,624 | 25.4 | 130,500,566 | 19,696 | 15.1 | 27,135,517 | 4,004 | 14.8 |
2008 | 17,314,417 | 4,046 | 23.4 | 61,990,546 | 13,696 | 22.1 | 131,908,058 | 17,868 | 13.5 | 27,521,034 | 3,739 | 13.6 |
2009 | 17,404,102 | 3,620 | 20.8 | 63,105,881 | 12,338 | 19.6 | 132,693,708 | 16,671 | 12.6 | 27,786,270 | 3,565 | 12.8 |
2010 | 17,750,955 | 3,234 | 18.2 | 62,914,600 | 12,066 | 19.2 | 135,270,594 | 16,204 | 12.0 | 27,957,657 | 3,630 | 13.0 |
2011 | 17,503,125 | 2,977 | 17.0 | 63,965,818 | 11,960 | 18.7 | 136,306,915 | 15,828 | 11.6 | 28,472,279 | 3,552 | 12.5 |
2012 | 17,230,188 | 2,917 | 16.9 | 64,900,433 | 12,493 | 19.2 | 137,323,658 | 16,528 | 12.0 | 29,152,093 | 3,651 | 12.5 |
2013 | 17,034,699 | 2,584 | 15.2 | 65,681,251 | 12,178 | 18.5 | 138,067,096 | 16,405 | 11.9 | 30,040,362 | 3,656 | 12.2 |
2014 | 16,896,162 | 2,622 | 15.5 | 66,367,803 | 12,205 | 18.4 | 139,015,319 | 16,251 | 11.7 | 30,864,009 | 3,720 | 12.1 |
2015 | 16,840,766 | 2,924 | 17.4 | 66,762,737 | 13,444 | 20.1 | 140,231,069 | 18,043 | 12.9 | 31,624,778 | 3,944 | 12.5 |
2016 | 16,939,001 | 3,040 | 17.9 | 67,142,780 | 14,622 | 21.8 | 141,361,052 | 19,024 | 13.5 | 32,406,486 | 4,302 | 13.3 |
2017 | 16,992,577 | 2,966 | 17.5 | 67,381,469 | 14,399 | 21.4 | 141,662,252 | 19,485 | 13.8 | 33,964,043 | 4,528 | 13.3 |
2018 | 16,936,745 | 2,844 | 16.8 | 67,504,170 | 13,991 | 20.7 | 142,087,330 | 19,296 | 13.6 | 35,290,306 | 4,550 | 12.9 |
2019 | 16,888,181 | 2,733 | 16.2 | 67,647,658 | 13,437 | 19.9 | 142,410,359 | 19,164 | 13.5 | 36,592,368 | 4,621 | 12.6 |
2020 | 16,785,009 | 3,022 | 18.0 | 67,664,401 | 14,991 | 22.2 | 142,779,669 | 19,691 | 13.8 | 37,785,698 | 4,090 | 10.8 |
2021 | 17,208,740 | 3,454 | 20.1 | 67,019,102 | 16,782 | 25.0 | 145,289,674 | 22,435 | 15.4 | 37,453,633 | 4,753 | 12.7 |
2022 | 17,239,226 | 3,228 | 18.7 | 68,207,079 | 15,727 | 23.1 | 144,843,869 | 22,324 | 15.4 | 39,163,430 | 5,070 | 12.9 |
2023 | 17,603,088 | 3,280 | 18.6 | 67,353,688 | 14,885 | 22.1 | 145,889,613 | 21,265 | 14.6 | 40,097,633 | 4,986 | 12.4 |
The rate of deaths per 100,000 people in 2023 peaked at ages 20-24 for male drivers (13.3) and at age 18 for male passengers (6.4). Death rates peaked at age 19 for female drivers (4.9) and at age 18 for female passengers (5.4).
Deaths in passenger vehicles per 100,000 people by seating position, age and sex, 2023
Deaths in passenger vehicles per 100,000 people by seating position, age and sex, 2023 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | Male | Female | Total | ||||||||||||
Population | Driver deaths | Passenger deaths | Population | Driver deaths | Passenger deaths | Population | Driver deaths | Passenger deaths | |||||||
Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate | ||||
<13 | 26,065,242 | 1 | 0.0 | 295 | 1.1 | 24,905,952 | 0 | 0.0 | 262 | 1.1 | 50,971,194 | 1 | 0.0 | 557 | 1.1 |
13 | 2,161,119 | 3 | 0.1 | 37 | 1.7 | 2,057,895 | 0 | 0.0 | 22 | 1.1 | 4,219,014 | 3 | 0.1 | 59 | 1.4 |
14 | 2,205,676 | 14 | 0.6 | 49 | 2.2 | 2,102,597 | 1 | 0.0 | 18 | 0.9 | 4,308,273 | 15 | 0.3 | 67 | 1.6 |
15 | 2,290,485 | 19 | 0.8 | 84 | 3.7 | 2,181,907 | 6 | 0.3 | 51 | 2.3 | 4,472,392 | 25 | 0.6 | 135 | 3.0 |
16 | 2,287,751 | 96 | 4.2 | 106 | 4.6 | 2,178,189 | 42 | 1.9 | 53 | 2.4 | 4,465,940 | 138 | 3.1 | 159 | 3.6 |
17 | 2,248,723 | 206 | 9.2 | 104 | 4.6 | 2,146,325 | 77 | 3.6 | 83 | 3.9 | 4,395,048 | 283 | 6.4 | 187 | 4.3 |
18 | 2,228,634 | 279 | 12.5 | 143 | 6.4 | 2,128,851 | 100 | 4.7 | 94 | 4.4 | 4,357,485 | 379 | 8.7 | 237 | 5.4 |
19 | 2,241,042 | 283 | 12.6 | 98 | 4.4 | 2,143,573 | 104 | 4.9 | 77 | 3.6 | 4,384,615 | 387 | 8.8 | 175 | 4.0 |
20-24 | 11,126,811 | 1,481 | 13.3 | 452 | 4.1 | 10,684,361 | 500 | 4.7 | 325 | 3.0 | 21,811,172 | 1,981 | 9.1 | 777 | 3.6 |
25-29 | 11,175,898 | 1,331 | 11.9 | 284 | 2.5 | 10,842,462 | 484 | 4.5 | 218 | 2.0 | 22,018,360 | 1,815 | 8.2 | 502 | 2.3 |
30-59 | 64,599,025 | 5,778 | 8.9 | 786 | 1.2 | 64,415,862 | 2,232 | 3.5 | 804 | 1.2 | 129,014,887 | 8,010 | 6.2 | 1,590 | 1.2 |
60-69 | 19,462,714 | 1,608 | 8.3 | 186 | 1.0 | 20,936,168 | 668 | 3.2 | 305 | 1.5 | 40,398,882 | 2,276 | 5.6 | 491 | 1.2 |
70+ | 17,656,280 | 1,975 | 11.2 | 289 | 1.6 | 22,441,353 | 998 | 4.4 | 639 | 2.8 | 40,097,633 | 2,973 | 7.4 | 928 | 2.3 |
Based on calculations made using data from the National Household Travel Survey, the rate of fatal passenger vehicle crash involvements per 100 million miles traveled in 2016-17 was highest at ages 16-19 for male drivers and at ages 80 and over for female drivers.
Fatal passenger vehicle crash involvements per 100 million miles traveled by driver age and sex, April 1, 2016 – March 31, 2017 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Age | Male | Female | Total* | ||||||
Crash involvements | Miles | Rate | Crash involvements | Miles | Rate | Crash involvements | Miles | Rate | |
16-19 | 2,019 | 31,732,691,896 | 6.4 | 1,003 | 30,677,731,652 | 3.3 | 3,024 | 62,410,423,548 | 4.8 |
20-24 | 3,898 | 89,913,330,623 | 4.3 | 1,713 | 82,245,489,504 | 2.1 | 5,618 | 172,158,820,127 | 3.3 |
25-29 | 3,429 | 97,584,235,223 | 3.5 | 1,533 | 115,903,021,775 | 1.3 | 4,964 | 213,487,256,997 | 2.3 |
30-59 | 12,875 | 785,270,175,131 | 1.6 | 6,011 | 558,224,868,022 | 1.1 | 18,889 | 1,343,495,043,154 | 1.4 |
60-69 | 3,019 | 207,918,951,320 | 1.5 | 1,380 | 136,711,746,704 | 1.0 | 4,401 | 344,630,698,024 | 1.3 |
70-79 | 1,754 | 85,010,352,002 | 2.1 | 807 | 54,430,675,479 | 1.5 | 2,563 | 139,441,027,481 | 1.8 |
80+ | 1,169 | 19,674,241,353 | 5.9 | 568 | 12,308,938,944 | 4.6 | 1,737 | 31,983,180,297 | 5.4 |
*Total includes other and/or unknowns |
The rate of nighttime fatal passenger vehicle crash involvements per 100 million miles traveled in 2016-17 for male drivers ages 16-19 was almost 3 times that of male drivers ages 30-59. The corresponding comparison for females yields just over double the rate.
Nighttime (9 p.m. to 6 a.m.) fatal passenger vehicle crash involvements per 100 million miles traveled by driver age and sex, April 1, 2016 – March 31, 2017 | ||||||
---|---|---|---|---|---|---|
Age | Male | Female | ||||
Crash involvements | Miles | Rate | Crash involvements | Miles | Rate | |
16-19 | 788 | 4,931,226,605 | 16.0 | 300 | 2,916,766,045 | 10.3 |
20-24 | 1,788 | 12,749,476,470 | 14.0 | 662 | 11,332,793,419 | 5.8 |
25-29 | 1,565 | 12,346,988,856 | 12.7 | 555 | 6,306,786,823 | 8.8 |
30-59 | 4,372 | 79,775,321,852 | 5.5 | 1,480 | 35,496,839,100 | 4.2 |
60-69 | 592 | 15,786,500,196 | 3.8 | 196 | 7,501,060,309 | 2.6 |
70+ | 294 | 4,365,410,112 | 6.7 | 99 | 1,972,194,094 | 5.0 |
When teenagers died
In 2023, teenage crash deaths peaked in June.
Teenage motor vehicle crash deaths by month, 2023 | ||
---|---|---|
Month | Deaths | % |
January | 234 | 8 |
February | 198 | 6 |
March | 204 | 7 |
April | 249 | 8 |
May | 254 | 8 |
June | 315 | 10 |
July | 275 | 9 |
August | 280 | 9 |
September | 261 | 9 |
October | 289 | 9 |
November | 233 | 8 |
December | 256 | 8 |
Total | 3,048 | 100 |
Fifty-three percent of motor vehicle crash deaths among teenagers in 2023 occurred on Friday, Saturday or Sunday.
Teenage motor vehicle crash deaths by day of week, 2023 | ||
---|---|---|
Day of week | Deaths | % |
Sunday | 597 | 20 |
Monday | 379 | 12 |
Tuesday | 338 | 11 |
Wednesday | 344 | 11 |
Thursday | 369 | 12 |
Friday | 441 | 15 |
Saturday | 580 | 19 |
Total | 3,048 | 100 |
Teenage motor vehicle crash deaths in 2023 occurred most frequently from 9 p.m. to midnight (20%), followed by the time between 6 p.m. and 9 p.m. (16%) and between midnight and 3 a.m. (16%).
Teenage motor vehicle crash deaths by time of day, 2023 | ||
---|---|---|
Time of day | Deaths | % |
Midnight - 3 a.m. | 480 | 16 |
3 a.m. - 6 a.m. | 310 | 10 |
6 a.m. - 9 a.m. | 279 | 9 |
9 a.m. - noon | 168 | 6 |
Noon - 3 p.m. | 274 | 9 |
3 p.m. - 6 p.m. | 423 | 14 |
6 p.m. - 9 p.m. | 486 | 16 |
9 p.m. - midnight | 611 | 20 |
Total* | 3,048 | 100 |
*Total includes other and/or unknowns |
Alcohol involvement
Young drivers are less likely than adults to drive after drinking alcohol, but their crash risk is substantially higher when they do. This is especially true at low and moderate blood alcohol concentrations (BACs) (Vaos et al., 2012). The estimated percentage of fatally injured passenger vehicle drivers ages 16-17 who had BACs at or above 0.08% in 2023 was 26%. That is substantially lower than the 41% estimated in 1982, but the percentage has been climbing steadily since 2017.
Percent of fatally injured passenger vehicle drivers with BACs ≥ 0.08% by age, 1982-2023
Estimated percent and number of fatally injured passenger vehicle drivers with BACs ≥ 0.08% by age group, 1982-2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 16-17 years | 18-20 years | 21-30 years | >30 years | ||||||||
